Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 S 2nd Ave N/A N/A 3,800 $795,000 $209 11 days
10678 N Bay Shore Dr N/A 1 2,734 $1,250,000 $457 15 days
10649 N Bay Shore Dr N/A 1 676 $1,200,000 $1,775 25 days
2425 Bay Shore Dr N/A N/A 1,470 $449,999 $306 26 days
2363 Mill Rd N/A 1 1,380 $539,000 $390 29 days
7828 Hwy 42 N/A N/A 1,319 $195,000 $147 39 days
7715 Alpine Rd N/A 3 29,420 $16,500,000 $560 47 days
S2363 Hwy 42 N/A N/A 1,200 $162,500 $135 48 days
10514 Country Ln N/A N/A 3,760 $2,100,000 $558 56 days
908 Michigan St N/A N/A 3,996 $799,000 $199 60 days
10566 Country Walk Dr N/A 1 880 $130,000 $147 66 days
10579 Country Walk Ln N/A 1 1,040 $199,000 $191 72 days
Average: 0 1.9 3,009 $1,171,380 $406 227 days
Viewing 1 - 12 of 47
Viewing 1 - 12 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12030 Garrett Bay Rd N/A 1 2,600 $449,000 $435,000 $167 104 days 8/31/26
10331 Water St N/A 2 1,865 $549,900 $460,000 $246 552 days 8/31/26
1929 Townline Rd N/A 1 4,200 $330,000 $267,000 $63 350 days 7/17/26
1815 County Rd Zz N/A 2 5,600 $585,000 $560,000 $100 78 days 7/16/26
6709 Snipe Ct N/A N/A 3,956 $259,900 $259,900 $65 20 days 7/10/26
7828 Hwy 42 N/A N/A 792 $49,900 $49,900 $63 641 days 5/26/26
10320 Water St N/A 1 3,452 $1,495,000 $1,300,000 $376 464 days 5/1/26
Average: 0 1.4 3,209 $531,242 $475,971 $154 20 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7