Fish Creek Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3155 Gibraltar Rd 3 3 2,856 $995,000 $348 40 days
Lot 12 Gibraltar Rd N/A N/A N/A $337,500 Unknown 42 days
Unit1901 Rydeen Rd Unit #1901 2 2 1,493 $609,900 $408 47 days
Unit1902 Rydeen Rd Unit #1902 2 2 1,493 $609,900 $408 47 days
Unit4401 Rydeen Rd Unit #4401 3 3 1,908 $599,900 $314 49 days
Site 65 Pearson Pl Unit #65 3 2 1,887 $1,219,900 $646 49 days
Unit6302 Pearson Pl Unit #6302 3 3 2,332 $799,900 $343 49 days
Unit6401 Pearson Pl Unit #6401 3 3 2,332 $799,900 $343 49 days
Unit6402 Pearson Pl Unit #6402 3 3 2,332 $799,900 $343 49 days
Unit6301 Pearson Pl Unit #6301 3 3 2,332 $799,900 $343 49 days
Average: 2.7 2.6 2,143 $743,627 $391 7 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9157 Spring Rd 3 3 1,700 $799,000 $840,000 $494 44 days 9/4/26
9455 Northhaven Ct Unit #25006 3 3 2,046 $609,900 $609,900 $298 18 days 9/4/26
9300 Half Mile Bridge Dr Unit #205 3 3 2,136 $600,000 $616,000 $288 41 days 9/3/26
9388 Brook Point Unit #5 2 3 1,424 $498,000 $501,000 $351 72 days 8/31/26
#4 Eagle Ledge Ln N/A N/A N/A $180,000 $180,000 Unknown 772 days 8/28/26
9297 Greywood Rd Unit #B-3 2 1 858 $309,000 $285,000 $332 26 days 8/27/26
9451 Northhaven Ct Unit #23003 3 3 2,046 $575,000 $575,000 $281 86 days 8/27/26
4112 Choke Cherry Ln Unit 202 Unit #202 3 3 1,704 $499,900 $499,900 $293 205 days 8/27/26
4231 Cottage Row Rd 3 2 2,032 $1,197,000 $1,150,000 $565 56 days 8/26/26
#2 Eagle Ledge Ln N/A N/A N/A $180,000 $180,000 Unknown 765 days 8/21/26
Average: 2.8 2.8 2,035 $667,314 $664,807 $379 15 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41